Course Catalogue · Sciences
B.Sc. Statistics
The courses of this programme as the University's catalogue lists them, level by level and semester by semester.
FacultySciences
Programme codeC56345
Levels100 to 400
Courses172
Curriculum
Show
This programme is listed under more than one curriculum. One is shown at a time, and the units below are those of what is shown.
26 courses at 100 Level
First Semester
14 courses
| Code | Course | Units | Basis |
|---|---|---|---|
| BIO 101 | General Biology I | 2 | Core |
| BSU-BIO 101 | General Biology I | 2 | Core |
| BSU-BIO 107 | General Biology Practical I | 1 | Core |
| BSU-COS 123 | Computer Hardware | 3 | Core |
| BSU-MTH 103 | Elementary Mathematics III | 2 | Core |
| CHM 101 | General Chemistry I | 2 | Core |
| COS 101 | Introduction to Computing Sciences | 3 | Core |
| GST 111 | Communication in English | 2 | GST |
| MTH 101 | Elementary Mathematics I | 2 | Core |
| MTH 103 | Elementary Mathematics III | 2 | Core |
| PHY 101 | General Physics I | 2 | Core |
| PHY 107 | General Physics Practical I | 1 | Core |
| STA 111 | Descriptive Statistics | 3 | Core |
| STA 121 | Statistical Inference I | 3 | Core |
Second Semester
12 courses
| Code | Course | Units | Basis |
|---|---|---|---|
| BSU-BIO 102 | General Biology II | 2 | Core |
| BSU-COS 102 | Problem solving | 3 | Core |
| BSU-COS 104 | Introduction to Programming (Pascal) | 3 | Core |
| BSU-COS 120 | Digital Electronics I | 3 | Core |
| BSU-STA 122 | Statistical Computing I | 3 | Core |
| CHM 110 | Introduction to Inorganic Chemistry | 2 | Core |
| COS 102 | Problem Solving | 3 | Core |
| GST 112 | Nigerian Peaoples and Culture | 2 | GST |
| MTH 102 | Elementary Mathematics II | 2 | Core |
| PHY 102 | General Physics II | 2 | Core |
| PHY 108 | General Physics Practical II | 1 | Core |
| STA 112 | Probability I | 3 | Core |
Courses, units and basis are as the University's course catalogue lists them.
All programmes