Course Catalogue · Sciences
B.Sc. Plant Science and Biotechnology
The courses of this programme as the University's catalogue lists them, level by level and semester by semester.
FacultySciences
Programme codeC82347
Levels100 to 400
Courses99
Curriculum
Show
This programme is listed under more than one curriculum. One is shown at a time, and the units below are those of what is shown.
22 courses at 100 Level
First Semester
10 courses
| Code | Course | Units | Basis |
|---|---|---|---|
| BIO 101 | General Biology I | 2 | Core |
| BIO 107 | General Biology Practical I | 1 | Core |
| CHM 101 | General Chemistry I | 2 | Core |
| CHM 107 | General Chemistry Practical I | 1 | Core |
| COS 101 | Introduction to Computing Sciences | 3 | Core |
| GST 111 | Communication in English | 2 | GST |
| MTH 101 | Elementary Mathematics I | 2 | Core |
| PHY 101 | General Physics I | 2 | Core |
| PHY 107 | General Physics Practical I | 1 | Core |
| PSB 101 | Introductory Plant Science | 2 | Core |
Second Semester
12 courses
| Code | Course | Units | Basis |
|---|---|---|---|
| BIO 102 | General Biology II | 2 | Core |
| BIO 108 | General Biology Practical II | 1 | Core |
| BSU-MTH 102 | Elementary Mathematics II | 2 | Core |
| BSU-PSB 102 | Introductory Biotechnology | 2 | Core |
| CHM 102 | General Chemistry II | 2 | Core |
| CHM 108 | General Chemistry Practical II | 1 | Core |
| COS 102 | Problem Solving | 3 | Core |
| GST 112 | Nigerian Peaoples and Culture | 2 | GST |
| MCB 102 | Basic Microbiological Techniques | 2 | Elective |
| MTH 102 | Elementary Mathematics II | 2 | Core |
| PHY 102 | General Physics II | 2 | Core |
| PHY 108 | General Physics Practical II | 1 | Core |
Courses, units and basis are as the University's course catalogue lists them.
All programmes