Course Catalogue · Sciences
B.Sc. Physics
The courses of this programme as the University's catalogue lists them, level by level and semester by semester.
FacultySciences
Programme codeC00029
Levels100 to 400
Courses104
Curriculum
Show
This programme is listed under more than one curriculum. One is shown at a time, and the units below are those of what is shown.
21 courses at 100 Level
First Semester
12 courses
| Code | Course | Units | Basis |
|---|---|---|---|
| BIO 101 | General Biology I | 2 | Core |
| BSU-BIO 101 | General Biology I | 2 | Core |
| BSU-CHM 101 | General Chemistry I | 2 | Core |
| BSU-CHM 107 | General Practical Chemistry I | 1 | Core |
| BSU-MTH 103 | Elementary Mathematics III | 2 | Core |
| CHM 101 | General Chemistry I | 2 | Core |
| COS 101 | Introduction to Computing Sciences | 3 | Core |
| GST 111 | Communication in English | 2 | GST |
| MTH 101 | Elementary Mathematics I | 2 | Core |
| PHY 101 | General Physics I | 2 | Core |
| PHY 103 | General Physics III | 2 | Core |
| PHY 107 | General Physics Practical I | 1 | Core |
Second Semester
9 courses
| Code | Course | Units | Basis |
|---|---|---|---|
| BIO 102 | General Biology II | 2 | Core |
| BIO 108 | General Biology Practical II | 1 | Core |
| CHM 110 | Introduction to Inorganic Chemistry | 2 | Core |
| GST 112 | Nigerian Peaoples and Culture | 2 | GST |
| MTH 102 | Elementary Mathematics II | 2 | Core |
| PHY 102 | General Physics II | 2 | Core |
| PHY 104 | General Physics IV | 2 | Core |
| PHY 108 | General Physics Practical II | 1 | Core |
| STA 112 | Probability I | 3 | Core |
Courses, units and basis are as the University's course catalogue lists them.
All programmes