Course Catalogue · Environmental Science
B.Sc. Geography
The courses of this programme as the University's catalogue lists them, level by level and semester by semester.
FacultyEnvironmental Science
Programme codeC00025
Levels100 to 400
Courses128
Curriculum
Show
This programme is listed under more than one curriculum. One is shown at a time, and the units below are those of what is shown.
24 courses at 100 Level
First Semester
11 courses
| Code | Course | Units | Basis |
|---|---|---|---|
| BIO 101 | General Biology I | 2 | Elective |
| BSU-MTH 101 | Elementary Mathematics I | 2 | Core |
| ECO 101 | Principles of Economics l | 2 | Elective |
| GEO 101 | Introduction to Geography | 2 | Core |
| GEO 103 | Introduction to Practical Geography | 3 | Core |
| GEO 105 | Introduction to Environmental Science | 2 | Core |
| GST 111 | Communication in English | 2 | GST |
| MTH 101 | Elementary Mathematics I | 2 | Core |
| PHY 101 | General Physics I | 2 | Elective |
| SOC 101 | Introduction to Sociology I | 2 | Elective |
| URP 101 | History of Town Planning | 2 | Elective |
Second Semester
13 courses
| Code | Course | Units | Basis |
|---|---|---|---|
| BIO 102 | General Biology II | 2 | Elective |
| BSU-MTH 102 | Elementary Mathematics II | 2 | Core |
| ECO 102 | Principles of Economics ll | 2 | Elective |
| GEO 102 | Introduction to Human Geography | 2 | Core |
| GEO 104 | Local Field Studies | 3 | Core |
| GST 112 | Nigerian Peaoples and Culture | 2 | GST |
| MTH 102 | Elementary Mathematics II | 2 | Core |
| PHY 102 | General Physics II | 2 | Elective |
| PSY 104 | Quantitative Methods in Psychology | 2 | Elective |
| SOC 102 | Introduction to Sociology II | 3 | Elective |
| URP 108 | Human Impacts on the Physical Environment | 2 | Elective |
| URP 110 | Human Cultures and the built Environment | 2 | Elective |
| URP 112 | Man-Environment Relationships: | 2 | Elective |
Courses, units and basis are as the University's course catalogue lists them.
All programmes