Course Catalogue · Technology and Industrial Studies
B.Sc. (Ed) Technology Education (Elect/Electr
The courses of this programme as the University's catalogue lists them, level by level and semester by semester.
FacultyTechnology and Industrial Studies
Programme codeC55538
Levels200 to 300
Courses18
8 courses at 200 Level
First Semester
4 courses
| Code | Course | Units | Basis |
|---|---|---|---|
| ETE 221 | Utility Power System | 2 | Core |
| ETE 223 | Circuit Theory | 2 | Core |
| ETE 225 | Electronic Devices | 3 | Core |
| ETE 227 | ElectrIcal Measuring Intruments | 2 | Core |
Second Semester
4 courses
| Code | Course | Units | Basis |
|---|---|---|---|
| ETE 226 | Linear Network Theory | 2 | Core |
| ETE 228 | Digital Electronics | 2 | Core |
| ETE 232 | Telecomunications | 2 | Core |
| ETE 234 | Electrical Installation I | 2 | Core |
Courses, units and basis are as the University's course catalogue lists them.
All programmes