Course Catalogue · Education
B.Sc. (Ed) Physics
The courses of this programme as the University's catalogue lists them, level by level and semester by semester.
FacultyEducation
Programme codeC00017
Levels100 to 400
Courses125
Curriculum
Show
This programme is listed under more than one curriculum. One is shown at a time, and the units below are those of what is shown.
22 courses at 100 Level
First Semester
13 courses
| Code | Course | Units | Basis |
|---|---|---|---|
| BSU-EDU 103 | Philosophy of Education | 2 | Core |
| BSU-PHY 103 | General Physics III (Behaviour of Matter) | 2 | Core |
| BSU-SED 141 | Nature and Philosophy of Science | 2 | Core |
| BSU-SED 165 | The Computer Laboratory (Elective) | 3 | Core |
| COS 101 | Introduction to Computing Sciences | 3 | Core |
| EDU 101 | History of Education | 2 | Core |
| EDU 103 | Philosophy of Education | 2 | Core |
| GST 111 | Communication in English | 2 | GST |
| MTH 101 | Elementary Mathematics I | 2 | Core |
| MTH 103 | Elementary Mathematics III | 2 | Core |
| PHY 101 | General Physics I | 2 | Core |
| PHY 103 | General Physics III | 2 | Core |
| PHY 107 | General Physics Practical I | 1 | Core |
Second Semester
9 courses
| Code | Course | Units | Basis |
|---|---|---|---|
| BSU-SED 142 | Psychology of Physics Education | 2 | Core |
| BSU-SED 144 | Sociology of Physics Education | 2 | Core |
| BSU-SED 146 | Man, Energy and Environment | 2 | Core |
| BSU-SED 160 | Computer Graphics and Desktop Publishing | 2 | Elective |
| GST 112 | Nigerian Peaoples and Culture | 2 | GST |
| MTH 102 | Elementary Mathematics II | 2 | Core |
| PHY 102 | General Physics II | 2 | Core |
| PHY 104 | General Physics IV | 2 | Core |
| PHY 108 | General Physics Practical II | 1 | Core |
Courses, units and basis are as the University's course catalogue lists them.
All programmes