Course Catalogue · Education
B.Sc. (Ed) Mathematics
The courses of this programme as the University's catalogue lists them, level by level and semester by semester.
FacultyEducation
Programme codeC00016
Levels100 to 400
Courses144
Curriculum
Show
This programme is listed under more than one curriculum. One is shown at a time, and the units below are those of what is shown.
24 courses at 100 Level
First Semester
11 courses
| Code | Course | Units | Basis |
|---|---|---|---|
| BSU-EDU 103 | Philosophy of Education | 2 | Core |
| BSU-SED 111 | Senior School Arithmetic and Algebra Contents | 2 | Core |
| BSU-SED 113 | School Mathematics and Technology | 2 | Core |
| EDU 101 | History of Education | 2 | Core |
| EDU 103 | Philosophy of Education | 2 | Core |
| GST 111 | Communication in English | 2 | GST |
| MTH 101 | Elementary Mathematics I | 2 | Core |
| MTH 103 | Elementary Mathematics III | 2 | Core |
| PHY 101 | General Physics I | 2 | Elective |
| SED 101 | Introduction to Mathematics and Mathematics Education | 2 | Core |
| STA 111 | Descriptive Statistics | 3 | Core |
Second Semester
13 courses
| Code | Course | Units | Basis |
|---|---|---|---|
| BIO 102 | General Biology II | 2 | Elective |
| BSU-SED 102 | Secondary School Mathematics Contents | 2 | Core |
| BSU-SED 110 | School Logic Contents | 2 | Core |
| BSU-SED 112 | Mathematics Practical | 2 | Core |
| BSU-SED 114 | Basic School Mathematics Content | 2 | Core |
| BSU-SED 116 | Philosophy of Mathematics Education | 2 | Core |
| BSU-SED 118 | Ethno-Mathematics | 2 | Core |
| BSU-STA 122 | Statistical Computing I | 3 | Elective |
| EDM 102 | Introduction to Management and Human Resources Behaviours in Organizations | 2 | Core |
| GST 112 | Nigerian Peaoples and Culture | 2 | GST |
| MTH 102 | Elementary Mathematics II | 2 | Core |
| PHY 102 | General Physics II | 2 | Elective |
| STA 112 | Probability I | 3 | Core |
Courses, units and basis are as the University's course catalogue lists them.
All programmes