Course Catalogue · Education
B.Sc. (Ed) Economics
The courses of this programme as the University's catalogue lists them, level by level and semester by semester.
FacultyEducation
Programme codeC00015
Levels100 to 400
Courses64
Curriculum
Show
This programme is listed under more than one curriculum. One is shown at a time, and the units below are those of what is shown.
14 courses at 100 Level
First Semester
8 courses
| Code | Course | Units | Basis |
|---|---|---|---|
| ECO 101 | Principles of Economics l | 2 | Core |
| ECO 103 | Introductory Mathematics l | 2 | Core |
| EDU 101 | History of Education | 2 | Core |
| EDU 103 | Philosophy of Education | 2 | Core |
| POL 101 | Introduction to Political Science | 2 | Elective |
| PSY 101 | Introduction to Psychology | 2 | Elective |
| PSY 103 | Learning Processes | 2 | Elective |
| SOC 101 | Introduction to Sociology I | 2 | Elective |
Second Semester
6 courses
| Code | Course | Units | Basis |
|---|---|---|---|
| ECO 102 | Principles of Economics ll | 2 | Core |
| ECO 104 | Introductory Mathematics ll | 2 | Core |
| GEO 132 | Introduction to Elements of Human Geography II | 3 | Elective |
| POL 104 | Nigerian Legal System | 2 | Elective |
| PSY 104 | Quantitative Methods in Psychology | 2 | Elective |
| SOC 102 | Introduction to Sociology II | 3 | Elective |
Courses, units and basis are as the University's course catalogue lists them.
All programmes