Course Catalogue · Education
B.Sc. (Ed) Computer Science
The courses of this programme as the University's catalogue lists them, level by level and semester by semester.
FacultyEducation
Programme codeC67895
Levels100 to 400
Courses138
Curriculum
Show
This programme is listed under more than one curriculum. One is shown at a time, and the units below are those of what is shown.
24 courses at 100 Level
First Semester
13 courses
| Code | Course | Units | Basis |
|---|---|---|---|
| BSU-EDU 103 | Philosophy of Education | 2 | Core |
| BSU-PHY 101 | General Physics I | 2 | Elective |
| BSU-SED 165 | The Computer Laboratory (Elective) | 3 | Core |
| BSU-STA 111 | Descriptive Statistics | 3 | Elective |
| CHM 101 | General Chemistry I | 2 | Core |
| COS 101 | Introduction to Computing Sciences | 3 | Core |
| EDU 101 | History of Education | 2 | Core |
| EDU 103 | Philosophy of Education | 2 | Core |
| GST 111 | Communication in English | 2 | GST |
| MTH 101 | Elementary Mathematics I | 2 | Core |
| PHY 101 | General Physics I | 2 | Elective |
| PHY 107 | General Physics Practical I | 1 | Core |
| STA 111 | Descriptive Statistics | 3 | Core |
Second Semester
11 courses
| Code | Course | Units | Basis |
|---|---|---|---|
| BSU-COS 120 | Digital Electronics I | 3 | Core |
| BSU-EDU 166 | Computer Studies Content II (Senior Secondary) | 2 | Core |
| BSU-SED 160 | Computer Graphics and Desktop Publishing | 2 | Core |
| BSU-SED 164 | Computer Studies Content I (Junior Secondary) | 2 | Core |
| BSU-SED 166 | Computer Studies Content II (Senior Secondary) | 2 | Core |
| BSU-SED 168 | Word Processing and Presentation Packages | 2 | Core |
| BSU-STA 122 | Statistical Computing I | 3 | Elective |
| COS 102 | Problem Solving | 3 | Core |
| GST 112 | Nigerian Peaoples and Culture | 2 | GST |
| MTH 102 | Elementary Mathematics II | 2 | Core |
| PHY 102 | General Physics II | 2 | Core |
Courses, units and basis are as the University's course catalogue lists them.
All programmes