Course Catalogue · Technology and Industrial Studies
B.Sc. (Ed) Business Education
The courses of this programme as the University's catalogue lists them, level by level and semester by semester.
FacultyTechnology and Industrial Studies
Programme codeC67773
Levels100 to 400
Courses155
Curriculum
Show
This programme is listed under more than one curriculum. One is shown at a time, and the units below are those of what is shown.
19 courses at 100 Level
First Semester
9 courses
| Code | Course | Units | Basis |
|---|---|---|---|
| ACC 101 | Introduction to Financial Accounting I | 3 | Core |
| BED 121 | Office Administration and Management | 2 | Core |
| BSU-BED 101 | Fundamentals of Business Education | 2 | Core |
| BSU-BED 103 | Economics for Business Educators | 3 | Core |
| BSU-BED 105 | Introduction to Business | 2 | Core |
| BSU-BED 107 | Introduction to Computer | 2 | Core |
| BSU-BED 109 | Principles and Practice of Management | 2 | Core |
| EDU 103 | Philosophy of Education | 2 | Core |
| GST 111 | Communication in English | 2 | GST |
Second Semester
10 courses
| Code | Course | Units | Basis |
|---|---|---|---|
| ACC 102 | Introduction to Financial Accounting II | 3 | Core |
| BED 114 | Financial Accounting for Business Educators | 2 | Core |
| BED 122 | Business Mathematics | 2 | Core |
| BED 124 | Principles of Marketing for Business Educators | 2 | Core |
| BSU-BED 102 | Fundamentals of Vocational and Technical Education | 2 | Core |
| BSU-BED 104 | Word Processing for Business Educators | 2 | Core |
| BSU-BED 106 | Introduction to Finance | 2 | Core |
| BSU-BED 108 | Risk Management and Insurance | 2 | Core |
| BSU-BED 110 | Business Organization | 2 | Core |
| GST 112 | Nigerian Peaoples and Culture | 2 | GST |
Courses, units and basis are as the University's course catalogue lists them.
All programmes